<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Railcars Sequencing Turntables</title>
		<link>http://www.freightturntables.com</link>
		<description>News about freight rail car sequencing turntables</description>
		<pubDate>Wed, 07 Jan 2009 01:53:05 -0800</pubDate>
		<generator>Neighbor Webmaster CMS v1.0</generator>
		<language>en</language>
		<item>
			<title>RST meets with FRA</title>
			<link>news/detail/RST_meets_with_FRA</link>
			<pubDate>Sat, 06 Oct 2007 11:11:02 -0700</pubDate>
			<dc:creator>Fred Wertz</dc:creator>
			<author>fred.wertz@freightturntables.com</author>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Freight]]></category>
			<guid isPermaLink="true">news/detail/RST_meets_with_FRA</guid>
			<description><![CDATA[Sequencing Turntable Meeting with the Federal Railroad Administration]]></description>
			<content:encoded><![CDATA[<p><img width="130" height="132" border="2" align="left" alt="" style="padding: 5px; margin-right: 5px;" src="/images/userfiles/image/fra.gif" /></p>
<p>Arthur J. Erdman, Inspector - Operating Practices 		<br />
Federal Railroad Administration  		<br />
Region 1 		<br />
Cambridge, Massachusetts</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><br />
<strong>Sequencing Turntable Meeting</strong></p>
<p><br />
On Monday January 10, 2005, a meeting was held in Linden, NJ with a group  developing a new technology for distribution of railroad freight equipment in  industrial areas. This device, called the Railcar Sequencing Turntable, will  allow for more efficient use of limited land space in addition to expediting  delivery of freight carrying railcars to their designated tracks.  		<br />
The device will permit a train to be delivered and placed on the turntable.  Tracks will radiate from the turntable to serve industrial customers. Instead of  using classification or staging yard tracks to sort out cars for delivery, an on  track Car Mover will be used to deliver the car or cars to their assigned track. In reviewing the operation of this device, I suggested that a number of safety  issues be considered to protect employees working on or near the Sequencing  Turntable. Among these issues: 		<br />
<br />
- Provision for Blue Signal Protection on tracks accessed from the turntable. 		<br />
- A method should be devised to indicate when a track is properly lined up and  movement on or off the turntable is permitted. 		<br />
- A system of locking controls of the turntable to protect employees repairing  or maintaining the turntable. 		<br />
- Ensuring the rails mounted on the turntable are secured to prevent the rails  being &quot;drawn&quot; by road locomotives when pulling a tonnage train on or off the  turntable. 		<br />
<br />
A technical conversation was conducted with the engineers involved in the design  of the turntable about other aspects of its operation. 		<br />
This device is a creative solution to the problem of providing rail freight  service to areas of limited land use. Several locations in the Northeast are  being proposed to install this device, which if successful, can provide a needed  service to industry and shippers particularly in major population areas.</p>]]></content:encoded>
		</item>
		<item>
			<title>RST meets with Senator Menendez</title>
			<link>news/detail/RST_meets_with_Senator_Menendez</link>
			<pubDate>Wed, 22 Aug 2007 07:12:38 -0700</pubDate>
			<dc:creator>Fred Wertz</dc:creator>
			<author>fred.wertz@freightturntables.com</author>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Freight]]></category>
			<guid isPermaLink="true">news/detail/RST_meets_with_Senator_Menendez</guid>
			<description><![CDATA[RST met with the senator's staff to see if they would qualify to participate in the Liberty Corridor Project funding.]]></description>
			<content:encoded><![CDATA[<p>The Railcars Sequencing Turntable is an expensive project. There will need to be a combination of private and government funding at various stages of the project. RST is actively seeking not only funds, but also approval from government officials such as Senator Menendez. This also gives RST a chance to explain the benefits of their novel approach to an age old problem.</p>]]></content:encoded>
		</item>
		<item>
			<title>25% tax credit on investments in rail infrastructure</title>
			<link>news/detail/25_tax_credit_on_investments_in_rail_infrastructure</link>
			<pubDate>Wed, 22 Aug 2007 06:51:52 -0700</pubDate>
			<dc:creator>Fred Wertz</dc:creator>
			<author>fred.wertz@freightturntables.com</author>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Freight]]></category>
			<guid isPermaLink="true">news/detail/25_tax_credit_on_investments_in_rail_infrastructure</guid>
			<description><![CDATA[There currently is a bill before congress that would give a 25% tax credit on expenditures going towards transportation infrastructure.]]></description>
			<content:encoded><![CDATA[<p>The bill currently before House of Representatives is the Freight Rail Infrustructure Capacity Expanasion Act of 2007 (H.R. 2116). This bill is sponsered by representatives Corrine Brown and Kendrick Meek of Florida, Eric Cantor of Virginia, and Kevin Brady of Texas. The Senate has proposed a companion bill (S. 1125). The goal of these bills is to infuse capital into the railway system in order to increase capacity. There is a clear need to increase railroad traffic over the next 10 years as shipments of consumer goods, coal, and other freight continues to rise. It also aims to reduce truck traffic by moving as much freight as possible by rail.</p>
<p>The bill's proposed tax credit also applies to tunnels, bridges, freight yards, terminals, and energy efficient locomotives. As the government looks for cleaner methods of shipping goods, freight transport by railway as opposed to truck becomes more attractive.</p>]]></content:encoded>
		</item>
		<item>
			<title>RST unveils their new web site</title>
			<link>news/detail/RST_unveils_their_new_web_site</link>
			<pubDate>Wed, 22 Aug 2007 06:51:25 -0700</pubDate>
			<dc:creator>Kepler Gelotte</dc:creator>
			<author>webmaster@freightturntables.com</author>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Freight]]></category>
			<guid isPermaLink="true">news/detail/RST_unveils_their_new_web_site</guid>
			<description><![CDATA[Railcars Sequencing Turntables, in an effort to inform the public about their innovative new technology, has created this new web site.]]></description>
			<content:encoded><![CDATA[<p>The idea for the Railcars Sequencing Turntable has been in progress for many years now. It has recently gained steam with respected firms like Modjeski and Masters, Ansaldo Signal, and others backing the the idea as a credible solution to a nagging problem. The problem is that of long delays of freight cars in yards. Breaking apart long freight consists into the indiviual shipping units according to their manifests at a yard typically has taken 2 days. This is a tremendous cost in delay of goods, car rental fees, and the slowing of rail traffic due to this bottleneck.</p>
<p>RST's solution to this problem is to break the freight consists apart as they come into the yard by using the patent pending turntable. A video of this operation can be seen at <a href="http://www.youtube.com/watch?v=62mnT4JKgFE">YouTube.</a></p>
<p>RST engaged <a href="http://www.neighborwebmaster.com">Neighbor Webmaster</a> to design the web site.</p>]]></content:encoded>
		</item>
	</channel>
</rss>